Select from three parallel tracks to customise your own agenda, allowing you to tailor the experience to your interests and needs. Whether you are looking for in-depth technical sessions or broader strategic discussions, you will find options that suit your preferences.
We are excited to announce that the detailed session agenda will be released in the coming weeks. Stay tuned for updates and get ready to plan your participation in this dynamic and engaging event.
Explore the journey of end-to-end Strategic Workforce Planning (SWP) implementation in this track. Presentations will showcase diverse organisational approaches, offering participants a comprehensive understanding of how different companies stand up SWP. Learn about good practice, methodologies, and success stories that illustrate the entire process of establishing and implementing SWP within organisations across various industries. This track is designed to provide attendees with valuable insights into the various strategies and frameworks used by organisations to effectively implement SWP, making it an essential guide for those looking to understand and adopt SWP within their own organisations.
Delve into the intricacies of strategic workforce planning with this in-depth and immersive track. Sessions will cover essential aspects including (but by no means limited to) scenario planning, capability mapping, skills and task-based approaches, and organisational network analysis. Designed for those looking to deepen their SWP expertise, this track offers detailed explorations and practical insights from industry leaders. Participants will gain hands-on knowledge and actionable strategies to enhance their SWP capabilities, making this track a must-attend for professionals aiming to elevate their strategic workforce planning practices.
Discover the transformative power of technology in strategic workforce planning in this track. Focused on the latest tech solutions and innovations, sessions will showcase real-world examples of how technology addresses SWP challenges. Attendees will learn about cutting-edge tools and platforms that streamline and optimise workforce planning processes. This track offers a comprehensive look at how technology can solve complex SWP problems, providing participants with practical insights into leveraging tech to enhance their strategic workforce planning efforts.
Explore the journey of end-to-end Strategic Workforce Planning (SWP) implementation in this track. Presentations will showcase diverse organisational approaches, offering participants a comprehensive understanding of how different companies stand up SWP. Learn about good practice, methodologies, and success stories that illustrate the entire process of establishing and implementing SWP witthin organisations across various industries. This track is designed to provide attendees with valuable insights into the various strategies and frameworks used by organisations to effectively implement SWP, making it an essential guide for those looking to understand and adopt SWP within their own organisations.
Delve into the intricacies of strategic workforce planning with this in-depth and immersive track. Sessions will cover essential aspects including (but by no means limited to) scenario planning, capability mapping, skills and task-based approaches, and organisational network analysis. Designed for those looking to deepen their SWP expertise, this track offers detailed explorations and practical insights from industry leaders. Participants will gain hands-on knowledge and actionable strategies to enhance their SWP capabilities, making this track a must-attend for professionals aiming to elevate their strategic workforce planning practices.
Discover the transformative power of technology in strategic workforce planning in this track. Focused on the latest tech solutions and innovations, sessions will showcase real-world examples of how technology addresses SWP challenges. Attendees will learn about cutting-edge tools and platforms that streamline and optimise workforce planning processes. This track offers a comprehensive look at how technology can solve complex SWP problems, providing participants with practical insights into leveraging tech to enhance their strategic workforce planning efforts.
0900 | Opening Address – Nick Kennedy – Chair – Workforce Planning Institute | ||
0910-0935 | The Critical Role of Leadership in Driving SWP Success | ||
0940-1005 | Navigating Workforce Challenges in a Constantly Evolving World of Work | ||
1010-1035 | Building a Resilient Workforce: Strategies and Insights | ||
1040-1050 | Q&A panel | ||
1055-1120 | 30min break | ||
1125-1155 | Foundation Track: Introduction to Strategic Workforce Planning: Key Concepts and Benefits | Immersion Track: Advanced Scenario Planning for Workforce Optimisation | Enablement Track: Leveraging AI and Machine Learning in SWP |
1205-1235 | Foundation Track: Case Study: Implementing SWP in a Multinational Corporation | Immersion Track: Capability Mapping: Identifying and Developing Critical Skills | Enablement Track: Tech Solutions for Real-Time Workforce Analytics |
1240-1335 | Lunch | ||
1340-1410 | Foundation Track: SWP Frameworks: Choosing the Right Approach for Your Organization | Immersion Track: Task-Based Approaches in Workforce Planning | Enablement Track: Case Study: How Technology Transformed Our SWP Process |
1420-1450 | Foundation Track: Good Practices for Successful SWP Implementation | Immersion Track: Organisational Network Analysis: Uncovering Hidden Talent | Enablement Track: The Future of Work: Emerging Technologies in SWP |
1455-1520 | 30 min break | ||
1525-1550 | Diversity, Equity, and Inclusion in Workforce Planning | ||
1555-1620 | The Future of Strategic Workforce Planning: Trends and Predictions | ||
1625-1630 | Q&A panel | ||
1635-1645 | Day 1 Wrap-up | ||
1650-1655 | Q&A panel | ||
1700 | Drinks 5pm onwards |
0900 | Welcome | ||
0905-0930 | Global Workforce Trends: Insights from Industry Leaders | ||
0935-1000 | Strategic Workforce Planning in an Agile World | ||
1005-1030 | The Impact of Digital Transformation on Workforce Planning | ||
1035-1045 | Q&A panel | ||
1050-1115 | 30min break | ||
1120-1135 | Foundation Track: SWP Methodologies: From Theory to Practice | Immersion Track: Workforce Data Analysis: Techniques and Tools | Enablement Track: Utilizing Big Data for Strategic Workforce Insights |
1140-1155 | Foundation Track: Engaging Stakeholders in the SWP Process | Immersion Track: Strategic Workforce Planning for Rapid Growth | Enablement Track: Implementing Workforce Planning Software: Good Practices |
1200-1230 | Foundation Track: Measuring the ROI of Strategic Workforce Planning | Immersion Track: Integrating SWP with HR and Business Functions | Enablement Track: Tech Innovations in Workforce Planning: A Panel Discussion |
1235-1330 | Lunch | ||
1335-1405 | Foundation Track: Challenges and Solutions in SWP Implementation | Immersion Track: Building a Culture of Continuous Workforce Planning | Enablement Track: Cybersecurity in Workforce Planning: Protecting Your Data |
1410 | |||
1415-1445 | Foundation Track: Future Trends in Workforce Planning: What to Expect | Immersion Track: Deep Dive into Capability Mapping: Advanced Techniques | Enablement Track: Blockchain and Workforce Planning: Exploring New Frontiers |
1450-1515 | 30min break | ||
1520-1545 | Ask Us Anything – Q&A with our Expert Panel | ||
1550-1555 | Close |
0900 | Opening Address – Nick Kennedy – Chair – Workforce Planning Institute | ||
0910-0935 | The Critical Role of Leadership in Driving SWP Success | ||
0940-1005 | Navigating Workforce Challenges in a Constantly Evolving World of Work | ||
1010-1035 | Building a Resilient Workforce: Strategies and Insights | ||
1040-1050 | Q&A panel | ||
1055-1120 | 30min break | ||
1125-1155 | Foundation Track: Introduction to Strategic Workforce Planning: Key Concepts and Benefits | Immersion Track: Advanced Scenario Planning for Workforce Optimisation | Enablement Track: Leveraging AI and Machine Learning in SWP |
1205-1235 | Foundation Track: Case Study: Implementing SWP in a Multinational Corporation | Immersion Track: Capability Mapping: Identifying and Developing Critical Skills | Enablement Track: Tech Solutions for Real-Time Workforce Analytics |
1240-1335 | Lunch | ||
1340-1410 | Foundation Track: SWP Frameworks: Choosing the Right Approach for Your Organization | Immersion Track: Task-Based Approaches in Workforce Planning | Enablement Track: Case Study: How Technology Transformed Our SWP Process |
1420-1450 | Foundation Track: Good Practices for Successful SWP Implementation | Immersion Track: Organisational Network Analysis: Uncovering Hidden Talent | Enablement Track: The Future of Work: Emerging Technologies in SWP |
1455-1520 | 30 min break | ||
1525-1550 | Diversity, Equity, and Inclusion in Workforce Planning | ||
1555-1620 | The Future of Strategic Workforce Planning: Trends and Predictions | ||
1625-1630 | Q&A panel | ||
1635-1645 | Day 1 Wrap-up | ||
1650-1655 | Q&A panel | ||
1700 | Drinks 5pm onwards |
0900 | Welcome | ||
0905-0930 | Global Workforce Trends: Insights from Industry Leaders | ||
0935-1000 | Strategic Workforce Planning in an Agile World | ||
1005-1030 | The Impact of Digital Transformation on Workforce Planning | ||
1035-1045 | Q&A panel | ||
1050-1115 | 30min break | ||
1120-1135 | Foundation Track: SWP Methodologies: From Theory to Practice | Immersion Track: Workforce Data Analysis: Techniques and Tools | Enablement Track: Utilizing Big Data for Strategic Workforce Insights |
1140-1155 | Foundation Track: Engaging Stakeholders in the SWP Process | Immersion Track: Strategic Workforce Planning for Rapid Growth | Enablement Track: Implementing Workforce Planning Software: Good Practices |
1200-1230 | Foundation Track: Measuring the ROI of Strategic Workforce Planning | Immersion Track: Integrating SWP with HR and Business Functions | Enablement Track: Tech Innovations in Workforce Planning: A Panel Discussion |
1235-1330 | Lunch | ||
1335-1405 | Foundation Track: Challenges and Solutions in SWP Implementation | Immersion Track: Building a Culture of Continuous Workforce Planning | Enablement Track: Cybersecurity in Workforce Planning: Protecting Your Data |
1410 | |||
1415-1445 | Foundation Track: Future Trends in Workforce Planning: What to Expect | Immersion Track: Deep Dive into Capability Mapping: Advanced Techniques | Enablement Track: Blockchain and Workforce Planning: Exploring New Frontiers |
1450-1515 | 30min break | ||
1520-1545 | Ask Us Anything – Q&A with our Expert Panel | ||
1550-1555 | Close |
Organised by: Tucana Global SLU, Calle Velázquez 27, 1 Ext Izq, 28001 Madrid, Spain, Company no. B66329566